<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Genius &#187; Photoshop</title>
	<atom:link href="http://www.hybridgenius.com/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hybridgenius.com</link>
	<description>Web Design &#124; Hosting &#38; Domain &#124; Logo Design</description>
	<lastBuildDate>Thu, 22 Sep 2011 19:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Galen Solutions: Website</title>
		<link>http://www.hybridgenius.com/2010/03/01/galen-solutions-website/</link>
		<comments>http://www.hybridgenius.com/2010/03/01/galen-solutions-website/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:52:07 +0000</pubDate>
		<dc:creator>Dave Pellegrin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.hybridgenius.com/?p=491</guid>
		<description><![CDATA[Client Background Galen Technology Solutions is a full service technology-consulting firm. Since 1998, our team of experts has been providing quality information technology services to numerous Financial, Pharmaceutical, Insurance, Manufacturing, and Law firms. Skills Used Photoshop, Dreamweaver, Javascript, WordPress, MySQL]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-492" title="Galen Solutions" src="http://www.hybridgenius.com/wp-content/uploads/2010/04/work_galen.jpg" alt="Galen Solutions" width="600" height="250" /></p>
<p>Client Background</strong><br />
Galen Technology Solutions is a full service technology-consulting firm. Since 1998, our team of experts has been providing quality information technology services to numerous Financial, Pharmaceutical, Insurance, Manufacturing, and Law firms.</p>
<p><strong>Skills Used</strong><br />
Photoshop, Dreamweaver, Javascript, WordPress, MySQL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridgenius.com/2010/03/01/galen-solutions-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet-Set Zero: Website</title>
		<link>http://www.hybridgenius.com/2009/10/24/jet-set-zero-website/</link>
		<comments>http://www.hybridgenius.com/2009/10/24/jet-set-zero-website/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:29:36 +0000</pubDate>
		<dc:creator>Dave Pellegrin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Jet-Set Zero]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.hybridgenius.com/?p=351</guid>
		<description><![CDATA[Project Overview Jet-Set Zero wanted a very simple index page for their band&#8217;s website that points their listeners to their MySpace and Facebook pages. We wanted the page to reflect their style. The first thing we did was listen and focus on the music. Immediately after listening to their first song, we got a sense [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview<br />
</strong>Jet-Set Zero wanted a very simple index page for their band&#8217;s website that points their listeners to their MySpace and Facebook pages. We wanted the page to reflect their style. The first thing we did was listen and focus on the music. Immediately after listening to their first song, we got a sense of what they were after in terms of design. Something &#8220;punchy&#8221; and &#8220;edgy&#8221; but still very simple and easy to navigate. After seeing the design, the band liked it so much we were asked to design T-Shirts. In addition to design, Hybrid Genius is proudly hosting Jet-Set Zero&#8217;s website.</p>
<p style="text-align: left;"><strong>Client background</strong><br />
Proudly managed by 107 Productions Worldwide, Jet-Set Zero is something you have to experience to believe. Each Member of this precision 5 piece is a master of their craft. There are no gimmicks! Jet-Set Zero is all about 5 Pro Musicians that came together with 1 common goal. That goal is to Captivate their audience with an intense live performance that brings the party to the stage each night. From start to finish, Jet-Set Zero will have you on the dance floor singing along and dancing the night away. The latest show dates are soon to be released. Don&#8217;t miss what all the buzz is about!!<br />
<em style="font-size: 10px">Taken from Jet-Set Zero&#8217;s Facebook page</em></p>
<p style="text-align: left;">Website &#8211; <a href="http://www.jetsetzeromusic.com" target="_blank">http://www.jetsetzeromusic.com</a></p>
<p style="text-align: left;"><strong>Print Work: CD Sticker<br />
</strong></p>
<p style="text-align: left;"><strong><a href="http://www.hybridgenius.com/wp-content/uploads/2009/12/jetsetzero.jpg"><img class="alignnone size-thumbnail wp-image-367" title="Jet-Set Zero CD Sticker" src="http://www.hybridgenius.com/wp-content/uploads/2009/12/jetsetzero-150x150.jpg" alt="Jet-Set Zero CD Sticker" width="150" height="150" /></a><br />
</strong></p>
<p style="text-align: left;"><strong>Skills Used<br />
</strong>Photoshop, InDesign, Dreamweaver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridgenius.com/2009/10/24/jet-set-zero-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstraZeneca: Senior Games 2009 Flash</title>
		<link>http://www.hybridgenius.com/2009/10/15/astrazeneca-senior-games-2009-flash/</link>
		<comments>http://www.hybridgenius.com/2009/10/15/astrazeneca-senior-games-2009-flash/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:01:53 +0000</pubDate>
		<dc:creator>Dave Pellegrin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.hybridgenius.com/?p=336</guid>
		<description><![CDATA[Project Overview As part of Aquent Talent (AT), Hybrid Genius created a Flash portal page for the 2009 National Senior Games (SG). In addition to the Flash file, Hybrid Genius hosted all creative files including 3 video files used to stream or download by the end users. The main video buffers within the Flash portal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview</strong><br />
As part of Aquent Talent (AT), Hybrid Genius created a Flash portal page for the 2009 National Senior Games (SG). In addition to the Flash file, Hybrid Genius hosted all creative files including 3 video files used to stream or download by the end users. The main video buffers within the Flash portal so end users don&#8217;t have to deal with pop-ups or confusion. The end result, to quote the client, &#8220;THIS LOOKS AWEEEEEEESSSSSSOMMMMMMEEEEEEEEEE!&#8221;.</p>
<p><strong>Project Requirements</strong><br />
The portal page needed to follow the SG&#8217;s branding and original design very closely. The project had a 1 week completion date requirement. The portal page needed to be able to stream (within a buffer) a highlights video from the events. All files needed to be hosted on Hybrid Genius&#8217;s hosting server.</p>
<p><a href="http://resources.hybridgenius.com/seniorgames2009/seniorgames1.html" target="_blank"><strong>Click Here</strong></a> to view the Flash portal page for the 2009 National Senior Games.</p>
<p><strong>Client Background</strong><br />
AstraZeneca (AZ) is one of the world’s largest pharmaceutical companies. According to their website, AZ is active in over 100 countries with a growing presence in important emerging markets including China; corporate office in London, UK; and major R&amp;D sites in Sweden, the UK and the US. They employ over 65,000 people (51% in Europe, 32% in the Americas and 17% in Asia, Africa and Australasia).</p>
<p><strong>Skills Used</strong><br />
Flash, Photoshop, Dreamweaver, HTML</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridgenius.com/2009/10/15/astrazeneca-senior-games-2009-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology 21c/VE</title>
		<link>http://www.hybridgenius.com/2009/08/27/psychology-21cve/</link>
		<comments>http://www.hybridgenius.com/2009/08/27/psychology-21cve/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:44:52 +0000</pubDate>
		<dc:creator>Dave Pellegrin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHPBB]]></category>
		<category><![CDATA[Psychology21C]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.hybridgenius.com/?p=298</guid>
		<description><![CDATA[Project Overview Psychology21c (P21c) approached Hybrid Genius to design and build their &#8220;Virtual Environment&#8221; (VE) website. The website acts as a portal or micro-site to help inform the end users of news and updates on the greater picture in Psychology in the 21st century. The main backbone of the site was developed on WordPress and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-299" title="work_P21c" src="http://www.hybridgenius.com/wp-content/uploads/2009/08/work_P21c.jpg" alt="work_P21c" width="600" height="250" /></p>
<p><strong>Project Overview</strong><br />
Psychology21c (P21c) approached Hybrid Genius to design and build their &#8220;Virtual Environment&#8221; (VE) website. The website acts as a portal or micro-site to help inform the end users of news and updates on the greater picture in Psychology in the 21st century. The main backbone of the site was developed on WordPress and PHPBB. Major tweaks we used to achieve the multiple sidebar entries on the main pages. This was achieved by using PHP&#8217;s logical statements (IF Statements). Users can also sign up on P21c&#8217;s forums which is also done in PHP and wrapped in the WordPress skin.</p>
<p><strong>Website</strong> &#8211; <a href="http://www.psychology21c.com/" target="_blank">http://www.psychology21c.com/</a></p>
<p><strong>Client Background</strong><br />
Psychology21C.com/VE is a collaborative venture initiated by a multigenerational and multidisciplinary group of professionals including innovative senior psychologists (e.g., clinical, consulting, IO), creative leaders from key industries (including VE technology development), and dynamic early career psychology professionals skilled in understanding 21st century technology, social media and current and future client needs.</p>
<p><strong>Skills Used</strong><br />
Photoshop, Dreamweaver, WordPress, PHP, PHPBB, MySQL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridgenius.com/2009/08/27/psychology-21cve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstraZeneca: Senior Games 2009</title>
		<link>http://www.hybridgenius.com/2009/08/27/astrazeneca/</link>
		<comments>http://www.hybridgenius.com/2009/08/27/astrazeneca/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:46:40 +0000</pubDate>
		<dc:creator>Dave Pellegrin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.hybridgenius.com/?p=268</guid>
		<description><![CDATA[Project Overview As part of  Aquent Talent (AT), Hybrid Genius created an HTML portal page that would be loaded onto kiosks around the Senior Games. Additionally, AT requested that we create a &#8220;click through&#8221; tracking page to count the amount of &#8220;clicks&#8221; each link on the portal page would receive. This was achieved by using [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-270" title="AstraZeneca: Senior Games 2009" src="http://www.hybridgenius.com/wp-content/uploads/2009/08/work_AZThumb.jpg" alt="work_AZThumb" width="600" height="250" /></strong></p>
<p><strong>Project Overview</strong><br />
As part of  Aquent Talent (AT), Hybrid Genius created an HTML portal page that would be loaded onto kiosks around the Senior Games. Additionally, AT requested that we create a &#8220;click through&#8221; tracking page to count the amount of &#8220;clicks&#8221; each link on the portal page would receive. This was achieved by using ASP.NET and a SQL server. The project wasn&#8217;t difficult in nature but we had to program blindly since we didn&#8217;t have access to the SQL servers directly. The hurtle was a welcome since it made the project more challenging.</p>
<p><strong>Client Background</strong><br />
AstraZeneca (AZ) is one of the world&#8217;s largest pharmaceutical companies. According to their website, AZ is active in over 100 countries with a growing presence in important emerging markets including China; corporate office in London, UK; and major R&amp;D sites in Sweden, the UK and the US. They employ over 65,000 people (51% in Europe, 32% in the Americas and 17% in Asia, Africa and Australasia).</p>
<p><strong>Skills Used</strong><br />
ASP.NET, SQL Server, HTML, Dreamweaver, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridgenius.com/2009/08/27/astrazeneca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden County Library: TAB</title>
		<link>http://www.hybridgenius.com/2009/07/07/camden-county-library-tab/</link>
		<comments>http://www.hybridgenius.com/2009/07/07/camden-county-library-tab/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:42:34 +0000</pubDate>
		<dc:creator>Dave Pellegrin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Camden County Library]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.hybridgenius.com/?p=287</guid>
		<description><![CDATA[Project Overview The Voorhees CCL branch approached Hybrid Genius regarding a logo design for their TAB group. This was a very fun project to work on because it allowed us to branch out our ideas. We wanted to make the logo &#8220;punky&#8221; but not too forceful. Client Background The Teen Advisory Board (TAB) helps teens: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview</strong><br />
The Voorhees CCL branch approached Hybrid Genius regarding a logo design for their TAB group. This was a very fun project to work on because it allowed us to branch out our ideas. We wanted to make the logo &#8220;punky&#8221; but not too forceful.</p>
<p><strong>Client Background</strong><br />
The Teen Advisory Board (TAB) helps teens: plan programs at their library, meet new friends, add books to the teen collection.  The group meets on a monthly basis and organizes the teens thoughts on many subjects. It helps bring learning, socializing, technology and more come together in a safe environment.</p>
<p><strong>Print Work: Logo / T-Shirt Design<br />
</strong></p>
<p><strong><a href="http://www.hybridgenius.com/wp-content/uploads/2009/12/tab_blue_final1.jpg"><img class="alignnone size-thumbnail wp-image-362" title="Camden County Library TAB Logo" src="http://www.hybridgenius.com/wp-content/uploads/2009/12/tab_blue_final1-150x150.jpg" alt="Camden County Library TAB Logo" width="150" height="150" /></a><br />
</strong></p>
<p><strong>Skills Used<br />
</strong>Photoshop, Illustrator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridgenius.com/2009/07/07/camden-county-library-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstraZeneca: TSi FLASH</title>
		<link>http://www.hybridgenius.com/2009/06/19/astrazeneca-tsi-flash/</link>
		<comments>http://www.hybridgenius.com/2009/06/19/astrazeneca-tsi-flash/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:20:05 +0000</pubDate>
		<dc:creator>Dave Pellegrin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Action Script]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.hybridgenius.com/?p=280</guid>
		<description><![CDATA[Project Overview As part of Aquent Talent (AT), Hybrid Genius worked on a Flash projected which files would run on a tablet PC carried by Physicians. These Flash files help show patients information on side effects and other visual guides regarding their illness or drugs they&#8217;re taking for their illness. Flash is a very flexible [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-281" title="AstraZeneca: TSi FLASH" src="http://www.hybridgenius.com/wp-content/uploads/2009/08/work_AZFlash1.jpg" alt="work_AZFlash1" width="600" height="250" /></p>
<p><strong>Project Overview</strong><br />
As part of Aquent Talent (AT), Hybrid Genius worked on a Flash projected which files would run on a tablet PC carried by Physicians. These Flash files help show patients information on side effects and other visual guides regarding their illness or drugs they&#8217;re taking for their illness. Flash is a very flexible environment in terms of file sizes and speed. The original developer had each object split into small pieces which was both redundant and slow for the end user. We cleaned up the Action Script and simplified each section. The end result was smaller file sizes and less load time. The job was completed within a week of receiving the proposal.</p>
<p><strong>Client Background</strong><br />
AstraZeneca (AZ) is one of the world’s largest pharmaceutical companies. According to their website, AZ is active in over 100 countries with a growing presence in important emerging markets including China; corporate office in London, UK; and major R&amp;D sites in Sweden, the UK and the US. They employ over 65,000 people (51% in Europe, 32% in the Americas and 17% in Asia, Africa and Australasia).</p>
<p><strong>Skills Used</strong><br />
FLASH, Action Script, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridgenius.com/2009/06/19/astrazeneca-tsi-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Elberson: Website</title>
		<link>http://www.hybridgenius.com/2009/03/01/jack-elberson-website/</link>
		<comments>http://www.hybridgenius.com/2009/03/01/jack-elberson-website/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 05:44:24 +0000</pubDate>
		<dc:creator>Dave Pellegrin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Jack Elberson]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.hybridgenius.com/?p=308</guid>
		<description><![CDATA[Project Overview Back in late 2008 Jack contacted Hybrid Genius inquiring about a website redesign. The original site was done in a very &#8220;boxed in&#8221; FLASH animation with minimal pieces of Jack&#8217;s work. When it was created, Jack&#8217;s original site suited his needs but over the years Jack had more shots he wanted to update [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Overview<br />
</strong>Back in late 2008 Jack contacted Hybrid Genius inquiring about a website redesign. The original site was done in a very &#8220;boxed in&#8221; FLASH animation with minimal pieces of Jack&#8217;s work. When it was created, Jack&#8217;s original site suited his needs but over the years Jack had more shots he wanted to update or add. He would have to supply these new pieces to the original web master and hope for the best in terms of turn around time. Taking this into consideration, we decided Jack needed more control over the content on his site. We used a highly customized install of WordPress to fit his current and future needs. Jack now has the ability to add, edit, delete pictures and content when ever he needs to. Additionally, Jack can now write about new projects on his blog which helps keep his clients up to speed.  The end result was more than satisfactory and probably our best project of the year.</p>
<p><strong>Website</strong> &#8211; <a href="http://www.jelbersonphoto.com/" target="_blank">http://www.jelbersonphoto.com/</a></p>
<p><strong>Client Background</strong><br />
Jack Elberson is a photographer based out of Collingswood NJ. Jack primarily shoots weddings but he also shoots commercial and fine art pieces. His fine art collection really shows off his passion for his work.  A favorite piece here at Hybrid Genius would be the old sepia tone car. Jack&#8217;s work is both artistic and realistic and if we had to choose one word to describe his work it would be &#8220;brilliant&#8221;.</p>
<p><strong>Skills Used</strong><br />
Photoshop, Dreamweaver, Javascript, WordPress, MySQL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridgenius.com/2009/03/01/jack-elberson-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

